back to top

Pages

We are on

Shopping Cart
0 item(s)
Rp 0.00
Your Cart

Besi Beton





Material Description Weight (Kg) Price (IDR)
Besi Beton Polos 6 mm BjTP 24 2.66 18'000
Besi Beton Polos 8 mm BjTP 24 4.74 30'350
Besi Beton Polos 10 mm BjTP 24 7.4 47'400
Besi Beton Ulir 10 mm BjTS 35 7.4 47'400
Besi Beton Ulir 10 mm BjTS 40 7.4 49'600
Besi Beton Polos 12 mm BjTP 24 10.7 68'500
Besi Beton Ulir 13 mm BjTS 35 12.5 80'000
Besi Beton Ulir 13 mm BjTS 40 12.5 83'750
Besi Beton Polos 16 mm BjTP 24 19 121'600
Besi Beton Ulir 16 mm BjTS 35 19 121'600
Besi Beton Ulir 16 mm BjTS 40 19 127'300
Besi Beton Polos 19 mm BjTP 24 26.76 171'300
Besi Beton Ulir 19 mm BjTS 35 26.76 171'300
Besi Beton Ulir 19 mm BjTS 40 26.76 179'300
Besi Beton Polos 22 mm BjTP 24 35.76 228'900
Besi Beton Ulir 22 mm BjTS 35 35.76 228'900
Besi Beton Ulir 22 mm BjTS 40 35.76 239'600
Besi Beton Polos 25 mm BjTP 24 46.2 295'700
Besi Beton Ulir 25 mm BjTS 35 46.2 295'700
Besi Beton Ulir 25 mm BjTS 40 46.2 309'550
Description
Reviews

shipping

0 item(s) in cart

bank acc

Copyright © 2016.
Logika Group Allright reserved.
Proudly by Blogger
cart
0 items in cart